Microsoft Lync Server 2010 Multitenant Pack
Microsoft has released the MS Lync Server 2010 Multitenant Pack.
Microsoft®Lync™ Server 2010 Multitenant Pack for Partner Hosting is a unified communications (UC) solution for telecom and hosting providers. Unified communications is a way for telecom and hosting providers to expand their service offering to their current customers.
The Deployment Guide can be downloaded here
Note: Please be aware that some features such as Call Park and Public IM is not supported!
Features Comparision:
Lync Server feature | Lync Multitenant Hosting Pack | Lync Online |
Presence | ||
Contacts list | Yes | Yes |
Address Book Service Web Query service | Yes | Yes |
Distribution List Expansion protocol (DLX) | Yes | Yes |
Instant Messaging (IM) | ||
Point-to-point IM | Yes | Yes |
Multiparty/Group IM | Yes | Yes |
Group Chat | No | No |
Client Support | ||
Lync desktop client | Yes | Yes |
Mac Messenger | Yes | Yes |
Attendee (meeting only) | Yes | Yes |
Lync Mobile on:
iPhone, iPad, Windows Phone 7, Android |
Yes | Yes |
Conferencing and Sharing | ||
Point-to-point audio/video | Yes | Yes |
Video conferencing over IP | Yes | Yes |
Audio conferencing over IP only | Yes | Yes |
Meeting recording | Yes | Yes |
Ad-hoc audio dial-out conferencing | Yes
via SIP Trunk |
Yes
via SIP Trunk |
“Meet now” audio dial-out conferencing | Yes
via ACP |
Yes
via ACP |
Scheduled audio dial-out conferencing | Yes
via ACP |
Yes
via ACP |
Sharing | ||
Point-to-point/multiparty data conference (white boarding) | Yes | Yes |
Point-to-point/multiparty file share | Yes | Yes |
Point-to-point/multiparty desktop and application sharing | Yes | Yes |
Point-to-point/multiparty Microsoft PowerPoint® slide sharing | Yes | Yes |
Polling | Yes | Yes |
Integration | ||
Microsoft Outlook integration for IM, presence, calendar
(with users on the same hosting partner) |
Yes | Yes |
Microsoft SharePoint® integration for IM, presence
(with users on the same hosting partner) |
Yes | Yes |
PIC and Federation | ||
Intertenant federation | Yes | Yes |
Federation with Extensible Messaging and Presence Protocol (XMPP) | No | No |
Public IM connectivity and presence
Windows Live®, AOL®, Yahoo!® |
No | Yes |
Public IM connectivity audio/video
Windows Live |
No | Yes |
Basic calling features | ||
Public switched telephone network (PSTN) calling via Lync
incoming and outgoing |
Yes | Yes |
Call controls
hold, transfer, forward, simultaneous ring |
Yes | Yes |
Voice policies | Yes | Yes |
Advanced calling features | ||
Team call | No | No |
Response groups | No | No |
Delegation | No | No |
Private line (secondary Direct Inward Dialing (DID)) | No | No |
Call park | No | No |
Outgoing DID manipulation | No | No |
Voice features | ||
Private dial plans | No | No |
Hosted Exchange Unified Messaging (UM) for voice mail | Yes | Yes |
/Tim